diff options
| -rw-r--r-- | Justfile | 4 | ||||
| -rw-r--r-- | README.md | 10 | ||||
| -rw-r--r-- | oar_p2p_net.py (renamed from oar_p2p.py) | 0 | ||||
| -rw-r--r-- | pyproject.toml | 8 |
4 files changed, 11 insertions, 11 deletions
| @@ -12,5 +12,5 @@ push: build | |||
| 12 | docker push {{IMAGE_TAG}} | 12 | docker push {{IMAGE_TAG}} |
| 13 | 13 | ||
| 14 | python *args: | 14 | python *args: |
| 15 | scp oar_p2p.py cluster:./ | 15 | scp oar_p2p_net.py cluster:./ |
| 16 | ssh cluster /home/diogo464/.local/bin/uv run python ./oar_p2p.py {{args}} | 16 | ssh cluster /home/diogo464/.local/bin/uv run python ./oar_p2p_net.py {{args}} |
| @@ -1,4 +1,4 @@ | |||
| 1 | # OAR P2P Network Management | 1 | # OAR P2P Net |
| 2 | 2 | ||
| 3 | A Python tool for managing P2P network configurations in OAR cluster environments with configurable latency matrices. | 3 | A Python tool for managing P2P network configurations in OAR cluster environments with configurable latency matrices. |
| 4 | 4 | ||
| @@ -11,7 +11,7 @@ This project uses [uv](https://docs.astral.sh/uv/) for dependency management. | |||
| 11 | curl -LsSf https://astral.sh/uv/install.sh | sh | 11 | curl -LsSf https://astral.sh/uv/install.sh | sh |
| 12 | 12 | ||
| 13 | # Run the tool directly | 13 | # Run the tool directly |
| 14 | uv run oar_p2p.py --help | 14 | uv run oar_p2p_net.py --help |
| 15 | ``` | 15 | ``` |
| 16 | 16 | ||
| 17 | ## Usage | 17 | ## Usage |
| @@ -21,19 +21,19 @@ The tool provides three main commands: | |||
| 21 | ### Setup Network (`up`) | 21 | ### Setup Network (`up`) |
| 22 | Configure network interfaces and apply latency settings: | 22 | Configure network interfaces and apply latency settings: |
| 23 | ```bash | 23 | ```bash |
| 24 | uv run oar_p2p.py up <job_id> <addresses> <latency_matrix_file> | 24 | uv run oar_p2p_net.py up <job_id> <addresses> <latency_matrix_file> |
| 25 | ``` | 25 | ``` |
| 26 | 26 | ||
| 27 | ### Cleanup Network (`down`) | 27 | ### Cleanup Network (`down`) |
| 28 | Remove network configurations: | 28 | Remove network configurations: |
| 29 | ```bash | 29 | ```bash |
| 30 | uv run oar_p2p.py down <job_id> | 30 | uv run oar_p2p_net.py down <job_id> |
| 31 | ``` | 31 | ``` |
| 32 | 32 | ||
| 33 | ### Generate Configurations (`configurations`) | 33 | ### Generate Configurations (`configurations`) |
| 34 | Preview the network configurations that would be applied: | 34 | Preview the network configurations that would be applied: |
| 35 | ```bash | 35 | ```bash |
| 36 | uv run oar_p2p.py configurations <job_id> <addresses> <latency_matrix_file> | 36 | uv run oar_p2p_net.py configurations <job_id> <addresses> <latency_matrix_file> |
| 37 | ``` | 37 | ``` |
| 38 | 38 | ||
| 39 | ## Requirements | 39 | ## Requirements |
diff --git a/oar_p2p.py b/oar_p2p_net.py index dcffa2b..dcffa2b 100644 --- a/oar_p2p.py +++ b/oar_p2p_net.py | |||
diff --git a/pyproject.toml b/pyproject.toml index a18cd0e..2154026 100644 --- a/pyproject.toml +++ b/pyproject.toml | |||
| @@ -1,5 +1,5 @@ | |||
| 1 | [project] | 1 | [project] |
| 2 | name = "oar-p2p" | 2 | name = "oar-p2p-net" |
| 3 | version = "0.1.0" | 3 | version = "0.1.0" |
| 4 | description = "P2P network management tool for OAR cluster environments" | 4 | description = "P2P network management tool for OAR cluster environments" |
| 5 | readme = "README.md" | 5 | readme = "README.md" |
| @@ -19,8 +19,8 @@ classifiers = [ | |||
| 19 | ] | 19 | ] |
| 20 | 20 | ||
| 21 | [project.scripts] | 21 | [project.scripts] |
| 22 | oar-p2p = "oar_p2p:main" | 22 | oar-p2p-net = "oar_p2p_net:main" |
| 23 | 23 | ||
| 24 | [project.urls] | 24 | [project.urls] |
| 25 | Homepage = "https://github.com/diogo464/oar-p2p" | 25 | Homepage = "https://github.com/diogo464/oar-p2p-net" |
| 26 | Repository = "https://github.com/diogo464/oar-p2p" \ No newline at end of file | 26 | Repository = "https://github.com/diogo464/oar-p2p-net" \ No newline at end of file |
