diff options
Diffstat (limited to 'docs/pages/embassy_in_the_wild.adoc')
| -rw-r--r-- | docs/pages/embassy_in_the_wild.adoc | 2 |
1 files changed, 2 insertions, 0 deletions
diff --git a/docs/pages/embassy_in_the_wild.adoc b/docs/pages/embassy_in_the_wild.adoc index 3b58bb9b4..9c29ff4eb 100644 --- a/docs/pages/embassy_in_the_wild.adoc +++ b/docs/pages/embassy_in_the_wild.adoc | |||
| @@ -4,6 +4,8 @@ Here are known examples of real-world projects which make use of Embassy. Feel f | |||
| 4 | 4 | ||
| 5 | _newer entries at the top_ | 5 | _newer entries at the top_ |
| 6 | 6 | ||
| 7 | * link:https://github.com/Dawson-HEP/opentrig/[Opentrig: A particle physics trigger and data acquisition system] | ||
| 8 | ** Digital event trigger with threshold, data acquisition system designed to interface with AIDA-2020 TLU systems, tested at the DESY II Test Beam Facility. Based on the RP2040, and Embassy's async event handling. | ||
| 7 | * link:https://github.com/1-rafael-1/air-quality-monitor[Air Quality Monitor] | 9 | * link:https://github.com/1-rafael-1/air-quality-monitor[Air Quality Monitor] |
| 8 | ** Air Quality Monitor based on rp2350 board, ens160 and aht21 sensors and ssd1306 display. Code and 3D printable enclosure included. | 10 | ** Air Quality Monitor based on rp2350 board, ens160 and aht21 sensors and ssd1306 display. Code and 3D printable enclosure included. |
| 9 | * link:https://github.com/CarlKCarlK/clock[Embassy Clock: Layered, modular bare-metal clock with emulation] | 11 | * link:https://github.com/CarlKCarlK/clock[Embassy Clock: Layered, modular bare-metal clock with emulation] |
